Innovative Components Inc is a leading manufacturer of Knob Detent Pins, also known as fitness pins. The pins are commonly used to select the weight on fitness equipment but can also be used on many other quick-acting fastening applications. A spring loaded detent ball provides a convenient and dependable Quick Release mechanism that retracts when you push or pull the pin. Rigid quality control procedures ensure a consistent fastener you can count on. Knob Detent Pins are available with various knob styles and colors, soft touch material, and with or without plastic coiled lanyards. All pins are low carbon steel and are zinc plated for corrosion resistance. Custom assemblies are available per your specification. Minimums may apply. Can’t find the Fitness Pin you are looking for? Contact sales today to discuss your needs.

For quantities less than 100 pieces, please visit our distributor's’website. Keyword: Knob Detent Pin

Link to http://www.grainger.com      

1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Diameter

Effective Length

Ball Position "C"

Overall Length

Pin + Ball Height

Thread

Sort by
N/A 1/4 N/A 1 N/A .250 N/A 1.750 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 1-1/2 N/A .250 N/A 2.250 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 1-3/4 N/A .250 N/A 2.500 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 2 N/A .250 N/A 2.750 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 2-1/2 N/A .250 N/A 3.250 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 2-3/4 N/A .250 N/A 3.500 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 3 N/A .250 N/A 3.750 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 3-3/4 N/A .250 N/A 4.500 N/A .286 N/A 1/4-20 UNC-2A
N/A 1/4 N/A 4 N/A .250 N/A 4.750 N/A .286 N/A 1/4-20 UNC-2A
N/A 5/16 N/A 2-3/4 N/A .250 N/A 3.500 N/A .358 N/A 5/16-18 UNC-2A
N/A 5/16 N/A 3 N/A .250 N/A 3.750 N/A .358 N/A 5/16-18 UNC-2A
N/A 3/8 N/A 1 N/A .375 N/A 1.875 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 1-1/2 N/A .375 N/A 2.375 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 2 N/A .375 N/A 2.875 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 2-1/8 N/A .375 N/A 3 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 2-1/2 N/A .375 N/A 3.375 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 3 N/A .375 N/A 3.875 N/A .426 N/A 3/8-16 UNC-2A
N/A 3/8 N/A 3-1/8 N/A .375 N/A 4 N/A .426 N/A 3/8-16 UNC-2A
N/A 1/2 N/A 2-1/2 N/A .500 N/A 3.500 N/A .570 N/A 3/8-16 UNC-2A
N/A 1/2 N/A 3-1/4 N/A .500 N/A 4.250 N/A .570 N/A 3/8-16 UNC-2A
N/A 1/2 N/A 3-1/2 N/A .500 N/A 4.500 N/A .570 N/A 3/8-16 UNC-2A
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1