Positive Locking Pins, also known as push button pins, are used as a convenient yet secure way to adjust or remove accessories on equipment. Essentra Components offers a wide range of standard pins made to order in various sizes and configurations to meet any application. Positive Locking Pins are available in 5 handle styles including ring handle, cup handle, button handle, T-handle, L-Handle and are available in carbon steel and stainless steel. Positive Locking Pins offer the ultimate inmore
Unit of Measure
Items
Positive Locking Pin Ring Handle

Ring Handle Positive Locking Pins

Positive Locking Pin Ring Handle

Ring Handle Positive Locking Pins

Positive Locking Pin Ring Handle

Ring Handle Positive Locking Pins

Positive Locking Pin Ring Handle

Ring Handle Positive Locking Pins

Positive Locking Pin Ring Handle

Ring Handle Positive Locking Pins
Pin Diameter N/A 1/4" N/A 5/16" N/A 3/8" N/A 7/16" N/A 1/2"
(A) Min. N/A 0.2470" N/A 0.3095" N/A 0.3720" N/A 0.4345" N/A 0.4970"
(A) Max. N/A 0.2485" N/A 0.3110" N/A 0.3735" N/A 0.4360" N/A 0.4985"
+/-.005 (B) N/A 0.289" N/A 0.375" N/A 0.440" N/A 0.509" N/A 0.594"
+0/.040 (C) N/A 0.290" N/A 0.330" N/A 0.365" N/A 0.380" N/A 0.460"
(D) N/A 1/4" N/A 1/4" N/A 5/16" N/A 5/16" N/A 7/16"
(E) N/A 7/16" N/A 7/16" N/A 9/16" N/A 9/16" N/A 11/16"
(F) N/A 1-1/8" N/A 1-1/8" N/A 1/1/8" N/A 1/1/8" N/A 1-3/8"
(G) N/A 13/16" N/A 27/32" N/A 1" N/A 1" N/A 1-1/4"
(H) N/A 29/64" N/A 29/64" N/A 19/32" N/A 19/32" N/A 5/8"
(I) N/A 1-11/32" N/A 1-11/32" N/A 1-1/2" N/A 1-1/2" N/A 1-7/8"
Double Shear-SS N/A 9,200 N/A 14,400 N/A 20,600 N/A 28,000 N/A 36,800
Double Shear-Steel N/A 8,200 N/A 12,800 N/A 18,400 N/A 25,000 N/A 32,800
Tensile Min. N/A 230 N/A 510 N/A 575 N/A 710 N/A 1,160
Hole Diameter Min. N/A 0.2500" N/A 0.3125" N/A 0.3750" N/A 0.4375" N/A 0.5000"
Hole Diameter Max. N/A 0.2540" N/A 0.3165" N/A 0.3790" N/A 0.4425" N/A 0.5050"