5/16" Detent Clevis Pins
Cotterless Clevis Pins
For quantities less than 250 pieces, please visit our distributors' website at www.essentracomponents.com, www.reidsupply.com or www.mscdirect.com by clicking the links.
Cotterless Clevis Pins, also known as fast pins and detent pins, are used as a fast and convenient way to adjust or remove accessories on equipment. Innovative Components offers a wide range detent pins in various sizes and configurations to meet any application. Clevis Pins are available in inch or metric sizes in both carbon steel and stainless steel. The detent ball depresses and springs up for "quick release" applications. Rigid quality control procedures ensure a consistent fastener you can count on. This robust, durable design is suitable for repetitive-use applications. Custom sizes, materials, or finishes are available. Minimums apply. Can’t find the Quick Release Pin you are looking for? Contact sales today to discuss your needs.
Min Order 250 pcsFor quantities less than 250 pieces, please visit our distributors' website at www.essentracomponents.com, www.reidsupply.com or www.mscdirect.com by clicking the links.
1 2
Item # |
Nominal Diameter |
Effective Length |
Head Diameter |
Head Thickness |
---|---|---|---|---|
5/16" x 2-7/8" Detent Clevis Pins 5/16" x 2-7/8" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 2-7/8" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 3" Detent Clevis Pins 5/16" x 3" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 3" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 3-1/8" Detent Clevis Pins 5/16" x 3-1/8" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 3-1/8" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 3-1/4" Detent Clevis Pins 5/16" x 3-1/4" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 3-1/4" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 3-1/2" Detent Clevis Pins 5/16" x 3-1/2" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 3-1/2" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 3-3/4" Detent Clevis Pins 5/16" x 3-3/4" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 3-3/4" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 4" Detent Clevis Pins 5/16" x 4" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 4" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
5/16" x 6" Detent Clevis Pins 5/16" x 6" Detent Clevis Pins/Asset/Cotterless Clevis Pins Group.jpg | Nominal Diameter N/A 5/16" | Effective Length N/A 6" | Head Diameter N/A .440/.428 | Head Thickness N/A .100/.084 |
1 2