 

| Pin Diameter | N/A 3/4" | 
| (A) Min. | N/A 0.7470" | 
| (A) Max. | N/A 0.7485" | 
| +/-.005 (B) | N/A 0.887" | 
| +0/.040 (C) | N/A 0.670" | 
| (D) | N/A 9/16" | 
| (E) | N/A 15/16" | 
| (F) | N/A 1-5/8" | 
| (G) | N/A 1-13/16" | 
| (H) | N/A 1-1/16" | 
| (I) | N/A 2-7/16" | 
| Double Shear-SS | N/A 82,500 | 
| Double Shear-Steel | N/A 73,600 | 
| Tensile Min. | N/A 2,950 | 
| Hole Diameter Min. | N/A 0.7500" | 
| Hole Diameter Max. | N/A 0.7570" | 
