 

| Pin Diameter | N/A 3/8" | 
| (A) Min. | N/A 0.3720" | 
| (A) Max. | N/A 0.3735" | 
| +/-.005 (B) | N/A 0.440" | 
| +0/.040 (C) | N/A 0.365" | 
| (D) | N/A 5/16" | 
| (E) | N/A 9/16" | 
| (F) | N/A 1/1/8" | 
| (G) | N/A 1" | 
| (H) | N/A 19/32" | 
| (I) | N/A 1-1/2" | 
| Double Shear-SS | N/A 20,600 | 
| Double Shear-Steel | N/A 18,400 | 
| Tensile Min. | N/A 575 | 
| Hole Diameter Min. | N/A 0.3750" | 
| Hole Diameter Max. | N/A 0.3790" | 
