 

| Pin Diameter | N/A 7/16" | 
| (A) Min. | N/A 0.4345" | 
| (A) Max. | N/A 0.4360" | 
| +/-.005 (B) | N/A 0.509" | 
| +0/.040 (C) | N/A 0.380" | 
| (D) | N/A 5/16" | 
| (E) | N/A 9/16" | 
| (F) | N/A 1/1/8" | 
| (G) | N/A 1" | 
| (H) | N/A 19/32" | 
| (I) | N/A 1-1/2" | 
| Double Shear-SS | N/A 28,000 | 
| Double Shear-Steel | N/A 25,000 | 
| Tensile Min. | N/A 710 | 
| Hole Diameter Min. | N/A 0.4375" | 
| Hole Diameter Max. | N/A 0.4425" | 
