 

| Pin Diameter | N/A 9/16" | 
| (A) Min. | N/A 0.5595" | 
| (A) Max. | N/A 0.5610" | 
| +/-.005 (B) | N/A 0.666" | 
| +0/.040 (C) | N/A 0.510" | 
| (D) | N/A 7/16" | 
| (E) | N/A 11/16" | 
| (F) | N/A 1-3/8" | 
| (G) | N/A 1-1/4" | 
| (H) | N/A 11/16" | 
| (I) | N/A 1-7/8" | 
| Double Shear-SS | N/A 46,000 | 
| Double Shear-Steel | N/A 41,200 | 
| Tensile Min. | N/A 1,420 | 
| Hole Diameter Min. | N/A 0.5625" | 
| Hole Diameter Max. | N/A 0.5675" | 
