 

| Pin Diameter | N/A 1/4" | 
| (A) Min. | N/A 0.2470" | 
| (A) Max. | N/A 0.2485" | 
| +/-.005 (B) | N/A 0.2890" | 
| +0/.040 (C) | N/A 0.2900" | 
| (D) | N/A 1/4" | 
| (E) | N/A 15/32" | 
| (F) | N/A 13/16" | 
| (G) | N/A 1" | 
| (H) | N/A 23/32" | 
| Tensile Min. | N/A 230 | 
| Double Shear-SS | N/A 9,200 | 
| Double Shear-Steel | N/A 8,200 | 
| Hole Diameter Min. | N/A 0.2500" | 
| Hole Diameter Max. | N/A 0.2540" | 
