 

| Pin Diameter | N/A 3/8" | 
| (A) Min. | N/A 0.3720" | 
| (A) Max. | N/A 0.3735" | 
| +/-.005 (B) | N/A 0.4400" | 
| +0/.040 (C) | N/A 0.3650" | 
| (D) | N/A 5/16" | 
| (E) | N/A 1/2" | 
| (F) | N/A 1-3/32" | 
| (G) | N/A 1-5/16" | 
| (H) | N/A 7/8" | 
| Tensile Min. | N/A 575 | 
| Double Shear-SS | N/A 20,600 | 
| Double Shear-Steel | N/A 18,400 | 
| Hole Diameter Min. | N/A 0.3750" | 
| Hole Diameter Max. | N/A 0.3790" | 
