 

| Pin Diameter | N/A 7/16" | 
| (A) Min. | N/A 0.4345" | 
| (A) Max. | N/A 0.4360" | 
| +/-.005 (B) | N/A 0.5090" | 
| +0/.040 (C) | N/A 0.3800" | 
| (D) | N/A 5/16" | 
| (E) | N/A 1/2" | 
| (F) | N/A 1-3/32" | 
| (G) | N/A 1-5/16" | 
| (H) | N/A 7/8" | 
| Tensile Min. | N/A 710 | 
| Double Shear-SS | N/A 28,000 | 
| Double Shear-Steel | N/A 25,000 | 
| Hole Diameter Min. | N/A 0.4375" | 
| Hole Diameter Max. | N/A 0.4425" | 
