 

 
             
            | Item # | Material & Color | A - in. | A - mm | B - in. | B - mm | Bulk Pack Qty | 
|---|---|---|---|---|---|---|
| VGRD12504500C | N/A Red PVC | N/A 1.250 | N/A 31.8 | N/A 4.500 | N/A 114.3 | N/A 200 | 
| VGRD12505000B | N/A Textured Black PVC | N/A 1.250 | N/A 31.8 | N/A 5.000 | N/A 127 | N/A 200 | 
| VGRD15004000A | N/A Black PVC | N/A 1.500 | N/A 38.1 | N/A 4.000 | N/A 101.6 | N/A 200 | 
| VGRD15004500B | N/A Textured Black PVC | N/A 1.500 | N/A 38.1 | N/A 4.500 | N/A 114.3 | N/A 200 | 
| VGRD17504000A | N/A Black PVC | N/A 1.750 | N/A 44.4 | N/A 4.000 | N/A 101.6 | N/A 150 | 
