Positive Locking Pins, also known as push button pins, are used as a convenient yet secure way to adjust or remove accessories on equipment. Innovative Components offers a wide range of standard pins made to order in various sizes and configurations to meet any application. Positive Locking Pins are available in 5 handle styles including ring handle, cup handle, button handle, T-handle, L-Handle and are available in carbon steel and stainless steel. Positive Locking Pins offer the ultimate in retention safety and dependability. Positive Locking Pins have a push button that initiates and controls ball action and retraction. The positive locking design combines secure fastening with "quick release" ease of removal. The double ball design increases retention capabilities. Add one of our standard stock wire rope lanyards to any quick release pin. Minimums may apply. Whatever your needs are, Innovative Components can help. Can’t find the Quick Release Pin you are looking for? Contact sales today to discuss your needs.

For quantities less than 10 pieces, please visit our distributors' websites by clicking link below.

Link to http://www.grainger.com   

1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Pin Diameter

(A) Min.

(A) Max.

+/-.005 (B)

+0/.040 (C)

(D)

(E)

(F)

(G)

(H)

Sort by
N/A 1/4" N/A 0.2470" N/A 0.2485" N/A 0.2890" N/A 0.2900" N/A 1/4" N/A 1/2" N/A 1-13/16" N/A 1-1/4" N/A 3/4"
N/A 1/2" N/A 0.4970" N/A 0.4985" N/A 0.5940" N/A 0.4600" N/A 15/32" N/A 3/4" N/A 2" N/A 1-5/8" N/A 1"
N/A 3/4" N/A 0.7470" N/A 0.7485" N/A 0.8870" N/A 0.6700" N/A 5/8" N/A 15/16" N/A 3-1/8" N/A 1-31/32" N/A 1-3/16"
N/A 5/16" N/A 0.3095" N/A 0.3110" N/A 0.3750" N/A 0.3300" N/A 1/4" N/A 1/2" N/A 1-13/16" N/A 1-1/4" N/A 3/4"
N/A 3/8" N/A 0.3720" N/A 0.3735" N/A 0.4400" N/A 0.3650" N/A 5/16" N/A 19/32" N/A 2" N/A 1-7/16" N/A 15/16"
N/A 7/16" N/A 0.4345" N/A 0.4360" N/A 0.5090" N/A 0.3800" N/A 5/16" N/A 19/32" N/A 2" N/A 1-7/16" N/A 15/16"
N/A 9/16" N/A 0.5595" N/A 0.5610" N/A 0.6660" N/A 0.5100" N/A 15/32" N/A 3/4" N/A 2-3/8" N/A 1-5/8" N/A 1"
N/A 5/8" N/A 0.6220" N/A 0.6235" N/A 0.7500" N/A 0.5800" N/A 9/16" N/A 15/16" N/A 3-1/8" N/A 1-31/32" N/A 1-3/16"
N/A 7/8" N/A 0.8720" N/A 0.8735" N/A 1.0460" N/A 0.7600" N/A 3/4" N/A 1-1/4" N/A 3-1/2" N/A 2-1/4" N/A 1-11/32"
N/A 1" N/A 0.9970" N/A 0.9985" N/A 1.2090" N/A 0.8900" N/A 3/4" N/A 1-1/4" N/A 3-1/2" N/A 2-1/4" N/A 1-11/32"
N/A 3/16"(#10) N/A 0.1870" N/A 0.1885" N/A 0.2200" N/A 0.2600" N/A 1/4" N/A 1/2" N/A 1-13/16" N/A 1-1/4" N/A 3/4"
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1