Round Grips
Grips
VGRD Series
Round Grips
Specifications:
-Material: PVC
-Color: See Table
Features:
-Flexible material can stretch onto slightly larger dimensions for a snug fit without tearing, splitting, or shredding
-Special order colors and materials available
Round Grips
Specifications:
-Material: PVC
-Color: See Table
Features:
-Flexible material can stretch onto slightly larger dimensions for a snug fit without tearing, splitting, or shredding
-Special order colors and materials available
1 2
Item # |
Material & Color |
A - in. |
A - mm |
B - in. |
B - mm |
Bulk Pack Qty |
---|---|---|---|---|---|---|
VGRD07504000A VGRD07504000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 0.750 | A - mm N/A 19.1 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 500 |
VGRD07504000B VGRD07504000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.750 | A - mm N/A 19.1 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 500 |
VGRD07505000A VGRD07505000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 0.750 | A - mm N/A 19.1 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 250 |
VGRD07505000B VGRD07505000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.750 | A - mm N/A 19.1 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 250 |
VGRD07505000D VGRD07505000D/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Red PVC | A - in. N/A 0.750 | A - mm N/A 19.1 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 250 |
VGRD08124500A VGRD08124500A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.812 | A - mm N/A 20.6 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 400 |
VGRD08434500B VGRD08434500B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.843 | A - mm N/A 21.4 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 400 |
VGRD08754000B VGRD08754000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.875 | A - mm N/A 22.2 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 400 |
VGRD08755000A VGRD08755000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 0.875 | A - mm N/A 22.2 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 300 |
VGRD08755000B VGRD08755000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.875 | A - mm N/A 22.2 | B - in. N/A 5000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 150 |
VGRD08755000C VGRD08755000C/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Red PVC | A - in. N/A 0.875 | A - mm N/A 22.2 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 300 |
VGRD09374000A VGRD09374000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 0.937 | A - mm N/A 24.7 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 300 |
VGRD09374000B VGRD09374000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 0.937 | A - mm N/A 24.7 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 300 |
VGRD10004000A VGRD10004000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 400 |
VGRD10004500A VGRD10004500A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 300 |
VGRD10004500B VGRD10004500B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 350 |
VGRD10005000A VGRD10005000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 250 |
VGRD10005000B VGRD10005000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 300 |
VGRD10005000C VGRD10005000C/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Red PVC | A - in. N/A 1.000 | A - mm N/A 25.4 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 300 |
VGRD12504500A VGRD12504500A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.025 | A - mm N/A 31.8 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 250 |
VGRD10624000A VGRD10624000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.062 | A - mm N/A 27.0 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 300 |
VGRD10624500B VGRD10624500B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 1.062 | A - mm N/A 27.0 | B - in. N/A 4.500 | B - mm N/A 114.3 | Bulk Pack Qty N/A 300 |
VGRD11254000B VGRD11254000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 1.125 | A - mm N/A 28.6 | B - in. N/A 4.000 | B - mm N/A 101.6 | Bulk Pack Qty N/A 250 |
VGRD11255000A VGRD11255000A/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Black PVC | A - in. N/A 1.125 | A - mm N/A 28.6 | B - in. N/A 5.000 | B - mm N/A 127.0 | Bulk Pack Qty N/A 200 |
VGRD11255000B VGRD11255000B/Asset/VGRD_Series_Grips 1.jpg | Material & Color N/A Textured Black PVC | A - in. N/A 1.125 | A - mm N/A 28.6 | B - in. N/A 5.000 | B - mm N/A 124.0 | Bulk Pack Qty N/A 200 |
1 2