Shoulder Detent Pins are used as a convenient way to adjust or remove accessories on equipment. Essentra Components offers a wide range of standard pins made to order in various sizes and configurations to meet any application. Shoulder Detent Pins are available in inch and metric sizes in both carbon steel and stainless steel. The detent ball depresses and springs up for "quick release" applications. Rigid quality control procedures ensure a consistent fastener you can count on. This robust,more
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Ball Position "C"

Effective Length

Overall Length

Material

Nominal Diameter

Pin + Ball Height

Ring O.D.

Washer Ht./Washer O.D.

N/A .200 N/A 1/2 N/A .887 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 3/4 N/A 1.137 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 1 N/A 1.387 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 1-1/4 N/A 1.637 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 1-1/2 N/A 1.887 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 2 N/A 2.387 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 2-1/2 N/A 2.887 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
N/A .200 N/A 3 N/A 3.387 N/A Steel, Zinc N/A 3/16 N/A .204 N/A 1.00 N/A .031/.250
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1