Shoulder Detent Pins are used as a convenient way to adjust or remove accessories on equipment. Essentra Components offers a wide range of standard pins made to order in various sizes and configurations to meet any application. Shoulder Detent Pins are available in inch and metric sizes in both carbon steel and stainless steel. The detent ball depresses and springs up for "quick release" applications. Rigid quality control procedures ensure a consistent fastener you can count on. This robust,more
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Diameter

Effective Length

Overall Length

Ball Position "C"

Washer Ht./Washer O.D.

Pin + Ball Height

Ring O.D.

N/A 5/16 N/A 3/4 N/A 1.375 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 1 N/A 1.625 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 1-1/4 N/A 1.875 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 1-1/2 N/A 2.125 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 1-3/4 N/A 2.375 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 2 N/A 2.625 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 2-1/4 N/A 2.875 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 2-1/2 N/A 3.125 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 2-3/4 N/A 3.375 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
N/A 5/16 N/A 3 N/A 3.625 N/A .375 N/A .039/.406 N/A .358 N/A 1.00
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1